सोमवार,१५ जेठ,२०८०(Monday,29 May,2023 )    +977-57524991    info@ctevtbagmati.org.np Check Mail Login

Programs/Courses List

S.N. Program/Course Name (Program/Course Code) Affiliated Institutes Count Duration Curriculum
Health
1 Acupunture () 1 3 Years image
2 PCL Nursing (01) 51 3 Years image
3 General Medicine (03) 26 3 Years image
4 Pharmacy (04) 24 3 Years image
5 Medical Laboratory Technology (05) 30 3 Years image
6 Ophthalmic Science (08) 3 3 Years image
7 Dental Science (Dental Hygiene) (20) 8 3 Years image
8 Diagnostic Radiography (21) 16 3 Years image
9 General Ayurved Medicine (22) 2 3 Years
10 PCL Nursing Special (29) 4 3 Years image
11 General Medicine (Special) (30) 6 3 Years image
12 Physiotherapy (32) 2 3 Years image
13 Pharmacy (Special) (34) 2 3 Years image
14 Dental Hygiene (Conversion Course) (45) 3 3 Years image
15 Physiotherapy (Special) (46) 1 3 Years image
Engineering
1 Civil Engineering (02) 50 6 Semesters image
2 Computer Engineering (09) 10 6 Semesters image
3 Electrical Engineering (10) 11 6 Semesters image
4 Electrical & Electronics Engineering (11) 3 6 Semesters image
5 Electronics Engineering (12) 3 6 Semesters image
6 Geomatics Engineering (15) 12 6 Semesters image
7 Information Technology (17) 4 6 Semesters image
8 Mechanical Engineering (18) 2 6 Semesters image
9 Mechatronics Engineering (2.23) 1 4 Years image
10 Architecture Engineering (24) 3 6 Semesters image
11 Automobile Engineering (25) 3 6 Semesters image
12 Biomedical Equipment Engineering (26) 0 1.5 Years image
13 Civil Engineering (Special) (31) 5 6 Semesters image
14 Hydropower Engineering (43) 1 6 Semesters image
15 Geomatics Engineering (Special) (44) 1 6 Semesters
Agriculture
1 Plant Science (06) 30 3 Years image
2 Animal Science (07) 15 3 Years image
3 Food & Dairy Technology (13) 1 6 Semesters image
4 Plant Science (Special) (35) 2 3 Years
5 Animal Science(Special) (36) 3 3 Years image
Tourism and Hospilitlity
1 Hotel Management (16) 4 6 Semesters image
2 Hotel Management (Special) (47) 1 6 Semesters image
Forestry
1 Forestry () 4 3 Years image
Management and Humanities
1 Social Works (33) 1 6 Semesters image
2 Entrepreneurship Development (40) 1 6 Semesters image
3 Entrepreneurship Development(Special) (41) 1 6 Semesters image